Another year come and gone, so it’s time to tally up my book list for the year.
Rules:
- The book must be at least 100 pages (with very few exceptions) to be added to the list.
- I have to have finished the last page of the book after 12/31/2018. I may have begun the book before that date.
- I must read the entirety of the book, from first page to last.
I am embarrassed by how little I’ve read this year. I find that each year I read a little less, but that is a trend I am hoping to end. Some of the books I read this year are traditional books I read every year: The Harry Potter Series, and Little Women, namely. Many people find re-reading books to be pointless, but I love the familiarity of these texts. It’s like returning to the loving embrace of an old friend. Without further ado- my list.
1 | Snow Flower and the Secret Fan | 266 |
2 | Harry Potter and the Deathly Hallows | 759 |
3 | Desert Solitaire | 269 |
4 | A Lion Among Men | 312 |
5 | Harry Potter and History | 321 |
6 | Wild Irish | 391 |
7 | Face Paint | 240 |
8 | Naked | |
9 | The Ginger Tree | 294 |
10 | Love in the Time of Cholera | 348 |
11 | #GirlBoss | 242 |
12 | Blackberry Wine | 334 |
13 | Harry Potter and the Sorceorer’s Stone | 309 |
14 | Harry Potter and the Chamber of Secrets | 341 |
15 | Harry Potter and the Prisoner of Azkaban | 435 |
16 | Harry Potter and Goblet of Fire | 734 |
17 | The Non-Designer’s Design Handbook | |
18 | Harry Potter and the Order of the Phoenix | 870 |
19 | Harry Potter and the Half-Blood Prince | 652 |
20 | Traveling with Pomegranates | |
21 | The Kitchen God’s Wife | 532 |
22 | Harry Potter and the Deathly Hallows | 759 |
23 | Lord of the Nutcracker Men | 210 |
24 | What Child Is This | 143 |
25 | A Christmas Carol | 122 |
26 | Little Women | 520 |
I don’t think 26 books is a bad amount. Definitely no reason to be embarrassed! Happy New Year!
LikeLike